Cycling Sizing
*Tip: Within a size range, upper measurements will fit more snug, while lower measurements will fit looser. If someone is in the upper measurements of a range and prefers a looser fit, then we suggest going up a size.
SIZING CHARTS
Choose tops using Chest measurements.
Choose bottoms using Waist and Hip measurements.
Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
XS | 157 & under | 76 - 81 | 56 - 61 | 79 - 84 |
S | 155 - 165 | 81 - 86 | 64 - 69 | 86 - 89 |
M | 163 - 173 | 86 - 91 | 69 - 74 | 91 - 97 |
L | 170 - 180 | 91 - 97 | 76 - 81 | 99 - 104 |
XL | 178 & up | 99 - 104 | 84 - 89 | 107 - 112 |
XXL | 178 & up | 104 - 109 | 91 - 97 | 114 - 119 |
3XL | 178 & up | 109 -114 | 97 - 102 | 119 -127 |
Medium
Rider is 165 cm tall has a chest of 86 cm and a waist of 71 cm.
Wears a size Medium Jersey and a Medium Bib Shorts in Standard Length
Large
Rider is 170 cm tall has a chest of 93cm and a waist of 80 cm.
Wears a size Large Jersey in women's cut and a Large Bib Shorts in Long Length
Extra Large
Rider is 175 cm tall has a chest of 102 cm and a waist of 86 cm.
Wears a size Extra-Large Jersey in women's cut and a Extra-Large Bib Shorts in Long Length
Size | Height | Chest | Waist | Hip |
---|---|---|---|---|
XS | 165 & under | 84-89 | 66-71 | 84-89 |
S | 163 - 173 | 89 - 94 | 71 - 76 | 89 - 94 |
M | 170 - 180 | 97 - 102 | 76 - 81 | 97 - 102 |
L | 178 - 188 | 102 - 107 | 81 - 86 | 102 - 107 |
XL | 185 - 195 | 107 - 112 | 86 -91 | 107 - 112 |
XXL | 191 & up | 112 - 117 | 91 - 97 | 112 - 117 |
3XL | 191 & up | 117 -122 | 97 - 102 | 117 -122 |
Small
Rider is 165 cm tall has a chest of 86cm and a waist of 76 cm.
Wears a size Small Jersey and Small bib-shorts in a standard length
Medium
Rider is 175 cm tall has a chest of 93cm and a waist of 82 cm.
Rider wears a size Medium Jersey and Medium bib-shorts in standard length
Large
Rider is 182 cm tall has a chest of 109cm and a waist of 85 cm
Rider wears a size Large Jersey and Large bib-shorts in long length
Size | Height | Chest | Waist | Hip |
---|---|---|---|---|
XS | 122 - 128 | 63-67 | 58-60 | 68-70 |
S | 130 - 140 | 68 - 73 | 60 - 64 | 70 - 76 |
M | 142 - 152 | 74 - 79 | 64 - 68 | 76 - 82 |
L | 154 - 164 | 80 - 86 | 68 - 72 | 82 - 88 |
To choose the correct size for you, measure your body as follows:
Chest:
Measure under your arms around the fullest part of your chest.
Waist:
Measure around the natural waistline, keeping the tape a bit loose.
Hip:
Measure around the fullest part of your body, at the top of your leg.